Skill 1 (Turn 1) - Arrow Technique
Level 1 - Agrippa fires a single arrow at a single enemy, dealing 120% of her ATK in Physical DMG.
| Lv. 200/200 Stats | |
|---|---|
| HP | 13123 |
| ATK | 2721 |
| DEF | 565 |
| SPD | 166 |
| Hit | 100.0% |
| Dodge | 3.0% |
| Crit | 5.0% |
| Tenacity | 0.0% |
| Crit DMG | 200.0% |
Coming soon
Level 1 - Agrippa fires a single arrow at a single enemy, dealing 120% of her ATK in Physical DMG.
| Badge recommendations | ||
|---|---|---|
![]() ![]() ![]() | ||
| Substat priority | |
|---|---|
| Final DMG Reduce | Tenacity |
| Generic Set | ||
|---|---|---|
![]() | ||
| Main stat priority | |||
|---|---|---|---|
| HP% | HP% | HP% | HP% |
| Substat priority | ||
|---|---|---|
| Crit DMG Reduce | Final DMG | Tenacity |
| Painting Bonuses | ||
|---|---|---|
| ★ | ATK | 21 |
| ★★ | HP | 62 |
| ★★★ | DEF | 7 |
| ★★★★ | HP | 131 |
| ★★★★★ | DEF | 15 |
Coming soon
Coming soon