Skill 1 (Turn 1) - Rejuvenation
Level 1 - Hua Tuo waves her staff and heals the allied target with the lowest HP percentage for 144% of her ATK.
Level 2 - Healed HP increases to 192% of ATK.
Level 3 - Healed HP increases to 240% of ATK.
| Lv. 200/200 Stats | |
|---|---|
| HP | 157994 |
| ATK | 33790 |
| DEF | 4880 |
| SPD | 141 |
| Hit | 100.0% |
| Dodge | 3.0% |
| Crit | 5.0% |
| Tenacity | 0.0% |
| Crit DMG | 200.0% |
Coming soon
Level 1 - Hua Tuo waves her staff and heals the allied target with the lowest HP percentage for 144% of her ATK.
Level 2 - Healed HP increases to 192% of ATK.
Level 3 - Healed HP increases to 240% of ATK.
| Badge recommendations | ||
|---|---|---|
![]() ![]() ![]() | ||
| Substat priority | |
|---|---|
| Final DMG Reduce | Tenacity |
| Generic Set | ||
|---|---|---|
![]() | ||
| Main stat priority | |||
|---|---|---|---|
| HP% | HP% | HP% | HP% |
| Substat priority | ||
|---|---|---|
| Crit DMG Reduce | Final DMG | Tenacity |
| Painting Bonuses | ||
|---|---|---|
| ★ | HP | 716 |
| ★★ | ATK | 985 |
| ★★★ | DEF | 202 |
| ★★★★ | HP | 3738 |
| ★★★★★ | Tenacity | 1.0% |
| ★★★★★★ | Crit | 1.0% |
Coming soon
Coming soon