Skill 1 (Turn 1) - Fireball
Level 1 - L'Hopital summons fireballs to attack a single enemy 2 times, each time dealing 60% ATK in Magical DMG.
| Lv. 200/200 Stats | |
|---|---|
| HP | 12981 |
| ATK | 2782 |
| DEF | 539 |
| SPD | 118 |
| Hit | 100.0% |
| Dodge | 3.0% |
| Crit | 5.0% |
| Tenacity | 0.0% |
| Crit DMG | 200.0% |
Coming soon
Level 1 - L'Hopital summons fireballs to attack a single enemy 2 times, each time dealing 60% ATK in Magical DMG.
| Badge recommendations | ||
|---|---|---|
![]() ![]() ![]() | ||
| Substat priority | |
|---|---|
| Final DMG Reduce | Tenacity |
| Generic Set | ||
|---|---|---|
![]() | ||
| Main stat priority | |||
|---|---|---|---|
| HP% | HP% | HP% | HP% |
| Substat priority | ||
|---|---|---|
| Crit DMG Reduce | Final DMG | Tenacity |
| Painting Bonuses | ||
|---|---|---|
| ★ | ATK | 21 |
| ★★ | HP | 62 |
| ★★★ | DEF | 7 |
| ★★★★ | HP | 131 |
| ★★★★★ | DEF | 15 |
Coming soon
Coming soon