Skill 1 (Turn 1) - Person Behind the Scene
Level 1 - Magical DMG of all allies increases by 20% until the battle ends, stacking up to 10 times.
Level 2 - Magical DMG Boost increases to 40%.
Level 3 - Magical DMG Boost increases to 60%.
| Lv. 200/200 Stats | |
|---|---|
| HP | 594428 |
| ATK | 42404 |
| DEF | 6696 |
| SPD | 294 |
| Hit | 100.0% |
| Dodge | 8.0% |
| Crit | 10.0% |
| Tenacity | 0.0% |
| Crit DMG | 200.0% |
Coming soon
Level 1 - Magical DMG of all allies increases by 20% until the battle ends, stacking up to 10 times.
Level 2 - Magical DMG Boost increases to 40%.
Level 3 - Magical DMG Boost increases to 60%.
| Badge recommendations | ||
|---|---|---|
![]() ![]() | ||
| Substat priority | ||
|---|---|---|
| SPD | Tenacity | Final DMG Reduce |
| Mogami Yoshiaki General Set | ||
|---|---|---|
![]() ![]() | ||
| Main stat priority | |||
|---|---|---|---|
| HP% | SPD | HP% | HP% |
| Substat priority | ||
|---|---|---|
| Tenacity | Crit DMG Reduce | HP% |
| Painting Bonuses | ||
|---|---|---|
| ★ | HP | 1128 |
| ★★ | ATK | 208 |
| ★★★ | HP | 3972 |
| ★★★★ | ATK | 520 |
| ★★★★★ | Dodge | 1.0% |
| ★★★★★★ | Tenacity | 1.0% |
Coming soon
Coming soon