Skill 1 (Turn 1) - McGill Beam
Level 1 - Watt orders McGill to deal 144% of her ATK in Physical DMG to the column with the most enemies.
Level 2 - Physical DMG increases to 192% of ATK.
Level 3 - Physical DMG increases to 240% of ATK.
| Lv. 200/200 Stats | |
|---|---|
| HP | 148313 |
| ATK | 20461 |
| DEF | 5801 |
| SPD | 128 |
| Hit | 100.0% |
| Dodge | 8.0% |
| Crit | 5.0% |
| Tenacity | 5.0% |
| Crit DMG | 200.0% |
Coming soon
Level 1 - Watt orders McGill to deal 144% of her ATK in Physical DMG to the column with the most enemies.
Level 2 - Physical DMG increases to 192% of ATK.
Level 3 - Physical DMG increases to 240% of ATK.
| Badge recommendations | ||
|---|---|---|
![]() ![]() ![]() | ||
| Substat priority | |
|---|---|
| Final DMG Reduce | Tenacity |
| Generic Set | ||
|---|---|---|
![]() | ||
| Main stat priority | |||
|---|---|---|---|
| HP% | HP% | HP% | HP% |
| Substat priority | ||
|---|---|---|
| Crit DMG Reduce | Final DMG | Tenacity |
| Painting Bonuses | ||
|---|---|---|
| ★ | ATK | 472 |
| ★★ | HP | 1495 |
| ★★★ | DEF | 202 |
| ★★★★ | HP | 3738 |
| ★★★★★ | Dodge | 1.0% |
| ★★★★★★ | Hit | 1.0% |
Coming soon
Coming soon